import musicntd.scripts.hide_code as hide
C:\Users\amarmore\AppData\Local\Continuum\anaconda3\envs\NTD_segmentation\lib\site-packages\librosa\util\decorators.py:9: NumbaDeprecationWarning: An import was requested from a module that has moved location. Import requested from: 'numba.decorators', please update to use 'numba.core.decorators' or pin to Numba version 0.48.0. This alias will not be present in Numba version 0.50.0. from numba.decorators import jit as optional_jit C:\Users\amarmore\AppData\Local\Continuum\anaconda3\envs\NTD_segmentation\lib\site-packages\librosa\util\decorators.py:9: NumbaDeprecationWarning: An import was requested from a module that has moved location. Import of 'jit' requested from: 'numba.decorators', please update to use 'numba.core.decorators' or pin to Numba version 0.48.0. This alias will not be present in Numba version 0.50.0. from numba.decorators import jit as optional_jit
The study of the MIREX10 annotations in [1] shows that segments in this dataset are regular, and mostly centered around the size of 16 onbeats.
We replicated these results by studying the size in number of bars, more adapted to our context.
hide.repartition_bar_lengths_RWCPop()
Number of segments: 1619
We see in this histogram that most of the segment (more than a half) last 8 bars, and that numerous other segments last 4 bars. The other values are less represented. Hence, it should be interesting to enforce these sizes in our algorithm.
Thus, we modified our algorithm to include a regularization function, which favoures certain sizes of segments.
This regularization function only depends on the size of the segment, and is subtracted to the convolution cost. Hence, it's a penalty added to the raw convolution cost. Denoting $c_{b_1, b_2}$ the convolution cost as defined previously (see Notebook 1 or the Appendix which details our algorithm), the "regularized" cost is defined as $c'_{b_1,b_2} = c_{b_1,b_2} - \lambda p(b_2 - b_1 + 1) c_{k8}^{max}$, with:
In this notebook, we will try to define the function $p$ and to study the influence of the parameter $\lambda$.
We developped two types of regularization functions:
Symmetric functions centered on 8, as in [1]: the idea of this method is to favoure segments lasting 8 bars, as the majority of segments have this size, and to penalize all the other segments as the difference between their size and 8, raised to a certain power. Concretely, this results in:
$p(n) = |n - 8| ^{\alpha}$
with $n$ the size of the segment. Here, $\alpha$ is a parameter, and we will try
"Modulo functions": the idea of this method is to enforce specific sizes of segments, based on prior knowledge. They may be more empirical, but are also more adaptable to the need. Our main idea when developping this function was to favoure 8 wihout penalizing too much 4 or 16, that we know are current sizes (especially 4 in RWC Pop, as shown above). In addition, we considered that segments of even sizes should appear more often than segments of odd sizes in western pop music, which is less obvious in the distribution from above.
We will try 3 different types of function:
We will now test all these functions on the entire RWC Pop database.
As stated in the previous notebook, we now fix the subdivision to 96.
subdivision = 96
param_range = [i/100 for i in range(0,100,5)]
hide.convolution_parameter_on_all_rwc(param_range, subdivision = subdivision, penalty_func = "sargentdemi")
c:\users\amarmore\desktop\projects\phd main projects\on git\code\tensor factorization\musicntd\autosimilarity_segmentation.py:43: RuntimeWarning: invalid value encountered in true_divide this_array = np.array([list(i/np.linalg.norm(i)) for i in this_array.T]).T
Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|
0.0 | 10.9400 | 11.7800 | 7.8700 | 0.4876 | 0.5922 | 0.5259 |
0.05 | 10.4800 | 9.8400 | 8.3300 | 0.5229 | 0.5663 | 0.5347 |
0.1 | 10.2200 | 8.6800 | 8.5900 | 0.5459 | 0.5514 | 0.5413 |
0.15 | 10.0100 | 7.8700 | 8.8000 | 0.5641 | 0.5403 | 0.5450 |
0.2 | 9.8500 | 7.2200 | 8.9600 | 0.5799 | 0.5307 | 0.5479 |
0.25 | 9.7200 | 6.7200 | 9.0900 | 0.5917 | 0.5231 | 0.5495 |
0.3 | 9.5900 | 6.3800 | 9.2200 | 0.5999 | 0.5159 | 0.5495 |
0.35 | 9.5300 | 6.3200 | 9.2800 | 0.6016 | 0.5146 | 0.5494 |
0.4 | 9.4600 | 6.1300 | 9.3500 | 0.6069 | 0.5115 | 0.5502 |
0.45 | 9.3900 | 6.2300 | 9.4200 | 0.6028 | 0.5076 | 0.5463 |
0.5 | 9.2300 | 6.3200 | 9.5800 | 0.5950 | 0.4975 | 0.5368 |
0.55 | 9.1300 | 6.5200 | 9.6800 | 0.5854 | 0.4924 | 0.5298 |
0.6 | 9.2200 | 6.5500 | 9.5900 | 0.5864 | 0.4965 | 0.5330 |
0.65 | 9.2200 | 6.7400 | 9.5900 | 0.5800 | 0.4958 | 0.5295 |
0.7 | 9.2100 | 6.8600 | 9.6000 | 0.5753 | 0.4940 | 0.5268 |
0.75 | 9.1000 | 7.0000 | 9.7100 | 0.5664 | 0.4894 | 0.5206 |
0.8 | 9.0400 | 7.1700 | 9.7700 | 0.5616 | 0.4863 | 0.5167 |
0.85 | 8.9900 | 7.3500 | 9.8200 | 0.5563 | 0.4841 | 0.5131 |
0.9 | 9.0000 | 7.3500 | 9.8100 | 0.5554 | 0.4852 | 0.5133 |
0.95 | 8.9600 | 7.4600 | 9.8500 | 0.5518 | 0.4828 | 0.5103 |
For $\alpha = \frac{1}{2}$, the best $\lambda$ (in our range) seems to be 0.4.
param_range = [i/1000 for i in range(0,100, 5)]
hide.convolution_parameter_on_all_rwc(param_range, subdivision = subdivision, penalty_func = "sargentun")
Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|
0.0 | 10.9400 | 11.7800 | 7.8700 | 0.4876 | 0.5922 | 0.5259 |
0.005 | 10.8000 | 10.9700 | 8.0100 | 0.5013 | 0.5840 | 0.5304 |
0.01 | 10.6900 | 10.5700 | 8.1200 | 0.5085 | 0.5783 | 0.5321 |
0.015 | 10.5900 | 10.2600 | 8.2200 | 0.5146 | 0.5724 | 0.5329 |
0.02 | 10.5500 | 9.9900 | 8.2600 | 0.5191 | 0.5700 | 0.5346 |
0.025 | 10.4800 | 9.7600 | 8.3300 | 0.5238 | 0.5657 | 0.5356 |
0.03 | 10.4800 | 9.5400 | 8.3300 | 0.5295 | 0.5658 | 0.5390 |
0.035 | 10.3100 | 9.3000 | 8.5000 | 0.5319 | 0.5568 | 0.5365 |
0.04 | 10.1800 | 9.1400 | 8.6300 | 0.5325 | 0.5498 | 0.5337 |
0.045 | 10.0900 | 8.9900 | 8.7200 | 0.5341 | 0.5443 | 0.5318 |
0.05 | 10.1000 | 8.7600 | 8.7100 | 0.5404 | 0.5444 | 0.5352 |
0.055 | 9.9600 | 8.6800 | 8.8500 | 0.5388 | 0.5373 | 0.5313 |
0.06 | 9.9200 | 8.5500 | 8.8900 | 0.5419 | 0.5359 | 0.5323 |
0.065 | 9.8700 | 8.3300 | 8.9400 | 0.5464 | 0.5330 | 0.5331 |
0.07 | 9.8400 | 8.2300 | 8.9700 | 0.5489 | 0.5309 | 0.5337 |
0.075 | 9.8500 | 8.0800 | 8.9600 | 0.5538 | 0.5310 | 0.5363 |
0.08 | 9.8000 | 7.9100 | 9.0100 | 0.5571 | 0.5283 | 0.5366 |
0.085 | 9.7900 | 7.7900 | 9.0200 | 0.5611 | 0.5276 | 0.5382 |
0.09 | 9.7700 | 7.6700 | 9.0400 | 0.5647 | 0.5266 | 0.5394 |
0.095 | 9.7000 | 7.6500 | 9.1100 | 0.5621 | 0.5226 | 0.5364 |
For $\alpha = 1$, the best $\lambda$ seems to be 0.09.
param_range = [i/1000 for i in range(0,20)]
hide.convolution_parameter_on_all_rwc(param_range, subdivision = subdivision, penalty_func = "sargentdeux")
Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|
0.0 | 10.9400 | 11.7800 | 7.8700 | 0.4876 | 0.5922 | 0.5259 |
0.001 | 10.8100 | 10.9800 | 8.0000 | 0.5023 | 0.5841 | 0.5312 |
0.002 | 10.6700 | 10.6800 | 8.1400 | 0.5059 | 0.5769 | 0.5305 |
0.003 | 10.6000 | 10.4600 | 8.2100 | 0.5094 | 0.5729 | 0.5310 |
0.004 | 10.5800 | 10.3000 | 8.2300 | 0.5129 | 0.5712 | 0.5327 |
0.005 | 10.4600 | 10.0500 | 8.3500 | 0.5161 | 0.5647 | 0.5321 |
0.006 | 10.3100 | 9.8600 | 8.5000 | 0.5173 | 0.5571 | 0.5299 |
0.007 | 10.2600 | 9.6600 | 8.5500 | 0.5206 | 0.5540 | 0.5308 |
0.008 | 10.1500 | 9.6600 | 8.6600 | 0.5181 | 0.5475 | 0.5268 |
0.009 | 10.0600 | 9.5600 | 8.7500 | 0.5185 | 0.5419 | 0.5246 |
0.01 | 9.9600 | 9.4500 | 8.8500 | 0.5187 | 0.5372 | 0.5222 |
0.011 | 9.8800 | 9.3800 | 8.9300 | 0.5182 | 0.5330 | 0.5201 |
0.012 | 9.8000 | 9.2200 | 9.0100 | 0.5199 | 0.5286 | 0.5192 |
0.013 | 9.7100 | 9.1100 | 9.1000 | 0.5196 | 0.5245 | 0.5172 |
0.014 | 9.6300 | 9.0400 | 9.1800 | 0.5203 | 0.5199 | 0.5155 |
0.015 | 9.5900 | 9.0200 | 9.2200 | 0.5196 | 0.5183 | 0.5145 |
0.016 | 9.5100 | 8.9600 | 9.3000 | 0.5192 | 0.5145 | 0.5125 |
0.017 | 9.4700 | 8.9200 | 9.3400 | 0.5199 | 0.5122 | 0.5117 |
0.018 | 9.4600 | 8.8500 | 9.3500 | 0.5214 | 0.5113 | 0.5119 |
0.019 | 9.4100 | 8.8400 | 9.4000 | 0.5203 | 0.5087 | 0.5100 |
For $\alpha = 2$, the best $\lambda$ seems to be 0.004.
param_range = [i/10 for i in range(0,20)]
hide.convolution_parameter_on_all_rwc(param_range, subdivision = subdivision, penalty_func = "modulo4")
Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|
0.0 | 10.9400 | 11.7800 | 7.8700 | 0.4876 | 0.5922 | 0.5259 |
0.1 | 10.8700 | 10.2700 | 7.9400 | 0.5193 | 0.5877 | 0.5424 |
0.2 | 10.7200 | 9.2700 | 8.0900 | 0.5415 | 0.5794 | 0.5510 |
0.3 | 10.7600 | 8.3500 | 8.0500 | 0.5682 | 0.5802 | 0.5655 |
0.4 | 10.6300 | 7.7700 | 8.1800 | 0.5812 | 0.5737 | 0.5692 |
0.5 | 10.4000 | 7.6400 | 8.4100 | 0.5782 | 0.5607 | 0.5618 |
0.6 | 10.3800 | 7.2400 | 8.4300 | 0.5897 | 0.5589 | 0.5671 |
0.7 | 10.2200 | 7.2000 | 8.5900 | 0.5874 | 0.5499 | 0.5612 |
0.8 | 10.2600 | 6.9700 | 8.5500 | 0.5958 | 0.5527 | 0.5665 |
0.9 | 10.2700 | 6.7600 | 8.5400 | 0.6029 | 0.5534 | 0.5703 |
1.0 | 10.1000 | 6.7300 | 8.7100 | 0.5989 | 0.5455 | 0.5646 |
1.1 | 9.9200 | 6.7600 | 8.8900 | 0.5948 | 0.5357 | 0.5579 |
1.2 | 9.8500 | 6.6300 | 8.9600 | 0.5963 | 0.5316 | 0.5563 |
1.3 | 9.8200 | 6.5400 | 8.9900 | 0.6002 | 0.5310 | 0.5576 |
1.4 | 9.6200 | 6.6600 | 9.1900 | 0.5882 | 0.5204 | 0.5466 |
1.5 | 9.5700 | 6.5800 | 9.2400 | 0.5893 | 0.5183 | 0.5460 |
1.6 | 9.5500 | 6.5500 | 9.2600 | 0.5892 | 0.5170 | 0.5453 |
1.7 | 9.2500 | 6.7600 | 9.5600 | 0.5742 | 0.5030 | 0.5309 |
1.8 | 9.1500 | 6.8000 | 9.6600 | 0.5698 | 0.4965 | 0.5254 |
1.9 | 9.1600 | 6.7900 | 9.6500 | 0.5707 | 0.4970 | 0.5262 |
In this function, the best $\lambda$ seems to be 0.9.
param_range = [i/10 for i in range(0,20)]
hide.convolution_parameter_on_all_rwc(param_range, subdivision = subdivision, penalty_func = "modulo8")
Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|
0.0 | 10.9400 | 11.7800 | 7.8700 | 0.4876 | 0.5922 | 0.5259 |
0.1 | 10.8100 | 10.1700 | 8.0000 | 0.5207 | 0.5846 | 0.5418 |
0.2 | 10.6500 | 9.2300 | 8.1600 | 0.5424 | 0.5757 | 0.5490 |
0.3 | 10.6900 | 8.3300 | 8.1200 | 0.5680 | 0.5771 | 0.5635 |
0.4 | 10.4400 | 7.7600 | 8.3700 | 0.5774 | 0.5627 | 0.5620 |
0.5 | 10.3100 | 7.4400 | 8.5000 | 0.5837 | 0.5540 | 0.5611 |
0.6 | 10.2200 | 7.0400 | 8.5900 | 0.5942 | 0.5483 | 0.5634 |
0.7 | 10.0600 | 6.9400 | 8.7500 | 0.5925 | 0.5414 | 0.5591 |
0.8 | 10.0800 | 6.6800 | 8.7300 | 0.6023 | 0.5428 | 0.5644 |
0.9 | 10.0800 | 6.3200 | 8.7300 | 0.6146 | 0.5420 | 0.5698 |
1.0 | 10.1100 | 6.0400 | 8.7000 | 0.6266 | 0.5450 | 0.5767 |
1.1 | 9.9900 | 5.9800 | 8.8200 | 0.6252 | 0.5392 | 0.5728 |
1.2 | 9.8100 | 5.8800 | 9.0000 | 0.6242 | 0.5301 | 0.5677 |
1.3 | 9.7200 | 5.8800 | 9.0900 | 0.6213 | 0.5242 | 0.5631 |
1.4 | 9.6100 | 5.7800 | 9.2000 | 0.6202 | 0.5188 | 0.5591 |
1.5 | 9.3400 | 5.8500 | 9.4700 | 0.6118 | 0.5050 | 0.5474 |
1.6 | 9.2500 | 5.7000 | 9.5600 | 0.6148 | 0.4999 | 0.5459 |
1.7 | 9.0900 | 5.7800 | 9.7200 | 0.6058 | 0.4914 | 0.5372 |
1.8 | 8.9000 | 5.8800 | 9.9100 | 0.5974 | 0.4813 | 0.5277 |
1.9 | 8.6200 | 6.0600 | 10.1900 | 0.5851 | 0.4680 | 0.5145 |
In this function, the best $\lambda$ seems to be 1.
param_range = [i/10 for i in range(0,20)]
hide.convolution_parameter_on_all_rwc(param_range, subdivision = subdivision, penalty_func = "moduloSmall8and4")
Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|
0.0 | 10.9400 | 11.7800 | 7.8700 | 0.4876 | 0.5922 | 0.5259 |
0.1 | 11.0100 | 12.8000 | 7.8000 | 0.4679 | 0.5944 | 0.5176 |
0.2 | 10.9100 | 11.8400 | 7.9000 | 0.4875 | 0.5891 | 0.5268 |
0.3 | 10.8000 | 10.9600 | 8.0100 | 0.5032 | 0.5827 | 0.5336 |
0.4 | 10.6200 | 10.5600 | 8.1900 | 0.5081 | 0.5723 | 0.5327 |
0.5 | 10.5300 | 10.1700 | 8.2800 | 0.5138 | 0.5653 | 0.5331 |
0.6 | 10.4900 | 9.8100 | 8.3200 | 0.5218 | 0.5626 | 0.5363 |
0.7 | 10.4800 | 9.4700 | 8.3300 | 0.5300 | 0.5623 | 0.5408 |
0.8 | 10.5100 | 9.1800 | 8.3000 | 0.5383 | 0.5637 | 0.5459 |
0.9 | 10.5000 | 8.8900 | 8.3100 | 0.5455 | 0.5626 | 0.5493 |
1.0 | 10.5400 | 8.6100 | 8.2700 | 0.5547 | 0.5643 | 0.5553 |
1.1 | 10.4600 | 8.5100 | 8.3500 | 0.5549 | 0.5612 | 0.5541 |
1.2 | 10.2400 | 8.6300 | 8.5700 | 0.5457 | 0.5492 | 0.5437 |
1.3 | 10.1900 | 8.6300 | 8.6200 | 0.5434 | 0.5473 | 0.5416 |
1.4 | 10.0700 | 8.6900 | 8.7400 | 0.5399 | 0.5421 | 0.5374 |
1.5 | 9.9500 | 8.7100 | 8.8600 | 0.5367 | 0.5365 | 0.5330 |
1.6 | 9.7100 | 8.8000 | 9.1000 | 0.5280 | 0.5231 | 0.5220 |
1.7 | 9.6000 | 8.7800 | 9.2100 | 0.5258 | 0.5171 | 0.5177 |
1.8 | 9.4100 | 8.9100 | 9.4000 | 0.5180 | 0.5079 | 0.5094 |
1.9 | 9.3900 | 8.9200 | 9.4200 | 0.5170 | 0.5069 | 0.5083 |
In this function, the best $\lambda$ seems to be 1.
Now, we will fix $\lambda$ to the previous optimal value, and try different ranks for the decomposition.
For both $H$ and $Q$, we will try ranks in the range [12,16,20,24,28,32,36].
ranks_rhythm = [12,16,20,24,28,32,36]
ranks_pattern = [12,16,20,24,28,32,36]
Note: I conceed that tables are a bit long, you can jump directly to the conclusion to see what we considered to be the best outputs, and check if it's coherent in the tables afterwards.
zero_five_chr, three_chr = hide.compute_ranks_RWC(ranks_rhythm,ranks_pattern,subdivision=subdivision,
penalty_weight = 0.4, penalty_func = "sargentdemi")
Résultats à 0.5 secondes | Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|---|
Rang Q:12 | Rang H:12 | 7.8800 | 5.7800 | 10.9300 | 0.5773 | 0.4246 | 0.4825 |
Rang H:16 | 7.8200 | 6.0000 | 10.9900 | 0.5634 | 0.4228 | 0.4766 | |
Rang H:20 | 8.0400 | 5.9000 | 10.7700 | 0.5755 | 0.4338 | 0.4886 | |
Rang H:24 | 8.1600 | 5.8700 | 10.6500 | 0.5798 | 0.4384 | 0.4922 | |
Rang H:28 | 8.2900 | 5.9900 | 10.5200 | 0.5837 | 0.4467 | 0.4991 | |
Rang H:32 | 7.9700 | 5.9300 | 10.8400 | 0.5715 | 0.4291 | 0.4837 | |
Rang H:36 | 8.2100 | 5.9900 | 10.6000 | 0.5766 | 0.4420 | 0.4938 | |
Rang Q:16 | Rang H:12 | 8.4100 | 5.9400 | 10.4000 | 0.5813 | 0.4531 | 0.5032 |
Rang H:16 | 8.7000 | 5.8500 | 10.1100 | 0.5969 | 0.4688 | 0.5193 | |
Rang H:20 | 8.9600 | 5.7100 | 9.8500 | 0.6046 | 0.4825 | 0.5313 | |
Rang H:24 | 8.7900 | 5.8400 | 10.0200 | 0.5992 | 0.4743 | 0.5234 | |
Rang H:28 | 8.7500 | 5.8900 | 10.0600 | 0.5940 | 0.4696 | 0.5192 | |
Rang H:32 | 8.8200 | 5.6400 | 9.9900 | 0.6047 | 0.4750 | 0.5268 | |
Rang H:36 | 8.8700 | 5.9000 | 9.9400 | 0.5977 | 0.4760 | 0.5242 | |
Rang Q:20 | Rang H:12 | 8.9800 | 5.6000 | 9.8300 | 0.6159 | 0.4829 | 0.5354 |
Rang H:16 | 9.0300 | 5.9800 | 9.7800 | 0.5980 | 0.4861 | 0.5302 | |
Rang H:20 | 9.0700 | 6.0000 | 9.7400 | 0.5995 | 0.4893 | 0.5336 | |
Rang H:24 | 9.1800 | 5.8600 | 9.6300 | 0.6077 | 0.4947 | 0.5393 | |
Rang H:28 | 9.1500 | 5.8900 | 9.6600 | 0.6063 | 0.4927 | 0.5373 | |
Rang H:32 | 9.1700 | 5.9000 | 9.6400 | 0.6078 | 0.4935 | 0.5384 | |
Rang H:36 | 9.1000 | 6.0200 | 9.7100 | 0.6025 | 0.4906 | 0.5349 | |
Rang Q:24 | Rang H:12 | 8.9100 | 6.0500 | 9.9000 | 0.5928 | 0.4813 | 0.5254 |
Rang H:16 | 9.3000 | 5.9200 | 9.5100 | 0.6115 | 0.5025 | 0.5459 | |
Rang H:20 | 9.3400 | 6.0000 | 9.4700 | 0.6108 | 0.5045 | 0.5475 | |
Rang H:24 | 9.5000 | 6.0000 | 9.3100 | 0.6127 | 0.5135 | 0.5530 | |
Rang H:28 | 9.2800 | 6.0800 | 9.5300 | 0.6031 | 0.4994 | 0.5410 | |
Rang H:32 | 9.2900 | 5.9700 | 9.5200 | 0.6088 | 0.4999 | 0.5441 | |
Rang H:36 | 9.4000 | 6.0200 | 9.4100 | 0.6056 | 0.5060 | 0.5464 | |
Rang Q:28 | Rang H:12 | 9.1900 | 5.7500 | 9.6200 | 0.6141 | 0.4971 | 0.5440 |
Rang H:16 | 9.1500 | 6.2500 | 9.6600 | 0.5900 | 0.4913 | 0.5310 | |
Rang H:20 | 9.3400 | 6.1100 | 9.4700 | 0.6018 | 0.5015 | 0.5421 | |
Rang H:24 | 9.4300 | 6.0400 | 9.3800 | 0.6066 | 0.5062 | 0.5466 | |
Rang H:28 | 9.5300 | 5.9500 | 9.2800 | 0.6135 | 0.5125 | 0.5534 | |
Rang H:32 | 9.3900 | 5.9000 | 9.4200 | 0.6129 | 0.5050 | 0.5484 | |
Rang H:36 | 9.6200 | 5.9300 | 9.1900 | 0.6169 | 0.5175 | 0.5578 | |
Rang Q:32 | Rang H:12 | 9.4000 | 5.7200 | 9.4100 | 0.6226 | 0.5063 | 0.5532 |
Rang H:16 | 9.5000 | 5.8700 | 9.3100 | 0.6190 | 0.5123 | 0.5548 | |
Rang H:20 | 9.5200 | 6.0900 | 9.2900 | 0.6085 | 0.5107 | 0.5495 | |
Rang H:24 | 9.5600 | 6.1900 | 9.2500 | 0.6059 | 0.5140 | 0.5508 | |
Rang H:28 | 9.5900 | 6.1600 | 9.2200 | 0.6084 | 0.5151 | 0.5518 | |
Rang H:32 | 9.4600 | 6.1300 | 9.3500 | 0.6069 | 0.5115 | 0.5502 | |
Rang H:36 | 9.3400 | 6.3000 | 9.4700 | 0.5966 | 0.5028 | 0.5408 | |
Rang Q:36 | Rang H:12 | 9.1900 | 6.2600 | 9.6200 | 0.5944 | 0.4931 | 0.5338 |
Rang H:16 | 9.2000 | 6.3300 | 9.6100 | 0.5909 | 0.4934 | 0.5325 | |
Rang H:20 | 9.3500 | 6.3600 | 9.4600 | 0.5948 | 0.5011 | 0.5392 | |
Rang H:24 | 9.4000 | 6.3600 | 9.4100 | 0.5963 | 0.5060 | 0.5425 | |
Rang H:28 | 9.3300 | 6.7600 | 9.4800 | 0.5808 | 0.5015 | 0.5334 | |
Rang H:32 | 9.3600 | 6.6700 | 9.4500 | 0.5815 | 0.5007 | 0.5333 | |
Rang H:36 | 9.3300 | 6.6200 | 9.4800 | 0.5845 | 0.5010 | 0.5354 |
Résultats à 3 secondes | Vrai Positifs | Faux Positifs | Faux Négatifs | Precision | Rappel | F mesure | |
---|---|---|---|---|---|---|---|
Rang Q:12 | Rang H:12 | 10.0500 | 3.6100 | 8.7600 | 0.7384 | 0.5412 | 0.6161 |
Rang H:16 | 10.3800 | 3.4400 | 8.4300 | 0.7510 | 0.5595 | 0.6327 | |
Rang H:20 | 10.5600 | 3.3800 | 8.2500 | 0.7608 | 0.5687 | 0.6428 | |
Rang H:24 | 10.5500 | 3.4800 | 8.2600 | 0.7548 | 0.5675 | 0.6388 | |
Rang H:28 | 10.7200 | 3.5600 | 8.0900 | 0.7574 | 0.5781 | 0.6469 | |
Rang H:32 | 10.1400 | 3.7600 | 8.6700 | 0.7288 | 0.5451 | 0.6156 | |
Rang H:36 | 10.6600 | 3.5400 | 8.1500 | 0.7522 | 0.5727 | 0.6418 | |
Rang Q:16 | Rang H:12 | 10.6600 | 3.6900 | 8.1500 | 0.7426 | 0.5733 | 0.6392 |
Rang H:16 | 11.1500 | 3.4000 | 7.6600 | 0.7678 | 0.5996 | 0.6656 | |
Rang H:20 | 11.4500 | 3.2200 | 7.3600 | 0.7798 | 0.6172 | 0.6816 | |
Rang H:24 | 11.2700 | 3.3600 | 7.5400 | 0.7738 | 0.6067 | 0.6720 | |
Rang H:28 | 11.2800 | 3.3600 | 7.5300 | 0.7705 | 0.6064 | 0.6715 | |
Rang H:32 | 11.1400 | 3.3200 | 7.6700 | 0.7663 | 0.5984 | 0.6651 | |
Rang H:36 | 11.4300 | 3.3400 | 7.3800 | 0.7755 | 0.6129 | 0.6772 | |
Rang Q:20 | Rang H:12 | 11.1600 | 3.4200 | 7.6500 | 0.7671 | 0.5998 | 0.6655 |
Rang H:16 | 11.6000 | 3.4100 | 7.2100 | 0.7728 | 0.6246 | 0.6827 | |
Rang H:20 | 11.6500 | 3.4200 | 7.1600 | 0.7753 | 0.6266 | 0.6861 | |
Rang H:24 | 11.5900 | 3.4500 | 7.2200 | 0.7735 | 0.6229 | 0.6820 | |
Rang H:28 | 11.7300 | 3.3100 | 7.0800 | 0.7822 | 0.6335 | 0.6916 | |
Rang H:32 | 11.3500 | 3.7200 | 7.4600 | 0.7546 | 0.6105 | 0.6670 | |
Rang H:36 | 11.5500 | 3.5700 | 7.2600 | 0.7679 | 0.6221 | 0.6795 | |
Rang Q:24 | Rang H:12 | 11.1900 | 3.7700 | 7.6200 | 0.7488 | 0.6028 | 0.6603 |
Rang H:16 | 11.8000 | 3.4200 | 7.0100 | 0.7805 | 0.6374 | 0.6940 | |
Rang H:20 | 11.7200 | 3.6200 | 7.0900 | 0.7673 | 0.6315 | 0.6861 | |
Rang H:24 | 12.0200 | 3.4800 | 6.7900 | 0.7786 | 0.6477 | 0.6995 | |
Rang H:28 | 11.8300 | 3.5300 | 6.9800 | 0.7715 | 0.6366 | 0.6904 | |
Rang H:32 | 11.6800 | 3.5800 | 7.1300 | 0.7674 | 0.6282 | 0.6843 | |
Rang H:36 | 11.9300 | 3.4900 | 6.8800 | 0.7752 | 0.6422 | 0.6959 | |
Rang Q:28 | Rang H:12 | 11.4200 | 3.5200 | 7.3900 | 0.7658 | 0.6151 | 0.6753 |
Rang H:16 | 11.7900 | 3.6100 | 7.0200 | 0.7668 | 0.6342 | 0.6870 | |
Rang H:20 | 11.9000 | 3.5500 | 6.9100 | 0.7727 | 0.6394 | 0.6927 | |
Rang H:24 | 12.0000 | 3.4700 | 6.8100 | 0.7742 | 0.6444 | 0.6962 | |
Rang H:28 | 12.0200 | 3.4600 | 6.7900 | 0.7748 | 0.6457 | 0.6973 | |
Rang H:32 | 11.7000 | 3.5900 | 7.1100 | 0.7653 | 0.6287 | 0.6831 | |
Rang H:36 | 12.0700 | 3.4800 | 6.7400 | 0.7762 | 0.6485 | 0.7000 | |
Rang Q:32 | Rang H:12 | 11.5700 | 3.5500 | 7.2400 | 0.7635 | 0.6223 | 0.6787 |
Rang H:16 | 11.8700 | 3.5000 | 6.9400 | 0.7759 | 0.6390 | 0.6931 | |
Rang H:20 | 11.7100 | 3.9000 | 7.1000 | 0.7512 | 0.6281 | 0.6766 | |
Rang H:24 | 12.0100 | 3.7400 | 6.8000 | 0.7642 | 0.6457 | 0.6929 | |
Rang H:28 | 11.9500 | 3.8000 | 6.8600 | 0.7611 | 0.6413 | 0.6881 | |
Rang H:32 | 12.0300 | 3.5600 | 6.7800 | 0.7752 | 0.6476 | 0.6990 | |
Rang H:36 | 11.9900 | 3.6500 | 6.8200 | 0.7680 | 0.6441 | 0.6940 | |
Rang Q:36 | Rang H:12 | 11.7800 | 3.6700 | 7.0300 | 0.7617 | 0.6321 | 0.6836 |
Rang H:16 | 11.9700 | 3.5600 | 6.8400 | 0.7702 | 0.6423 | 0.6930 | |
Rang H:20 | 12.0200 | 3.6900 | 6.7900 | 0.7653 | 0.6438 | 0.6929 | |
Rang H:24 | 12.1500 | 3.6100 | 6.6600 | 0.7705 | 0.6521 | 0.6996 | |
Rang H:28 | 12.2400 | 3.8500 | 6.5700 | 0.7627 | 0.6556 | 0.6984 | |
Rang H:32 | 12.2400 | 3.7900 | 6.5700 | 0.7640 | 0.6550 | 0.6985 | |
Rang H:36 | 12.2400 | 3.7100 | 6.5700 | 0.7663 | 0.6551 | 0.7004 |
